Embark on a journey to discover the globe's happiest nations, meticulously rated for their citizens' overall happiness, life contentment, and nurturing environments.
Specializing in the intersection of computer science and genomics, cogniDNA excels in assessing potential depression risks through genetic data. With happiness inversely related to depression, this list serves as a valuable complement to our cutting-edge research.
Our algorithms, grounded in the latest scientific breakthroughs, ensure scientific precision in delivering insights.
| Ranking | Country |
|---|---|
| 1 | Finland |
| 2 | Denmark |
| 3 | Iceland |
| 4 | Israel |
| 5 | Netherlands |
| 6 | Sweden |
| 7 | Norway |
| 8 | Switzerland |
| 9 | Luxembourg |
| 10 | New Zealand |
| 11 | Austria |
| 12 | Australia |
| 13 | Canada |
| 14 | Ireland |
| 15 | United States |
| 16 | Germany |
| 17 | Belgium |
| 18 | Czech Republic |
| 19 | United Kingdom |
| 20 | Lithuania |
| 21 | France |
| 22 | Slovenia |
| 23 | Costa Rica |
| 24 | Romania |
| 25 | Singapore |
| 26 | United Arab Emirates |
| 27 | Taiwan |
| 28 | Uruguay |
| 29 | Slovakia |
| 30 | Saudi Arabia |
FAQ