Our unique approach sets us apart. We base our rankings on a robust scientific method. This ensures that our list isn't just a collection of opinions but a data-driven analysis backed by credible scientific research.
Rank | College | IQ Score Average of Undergraduate Students | Percentile | SAT Score |
---|---|---|---|---|
1 | Caltech | 145 | 99.88 | 1557 |
2 | MIT | 144 | 99.83 | 1535 |
3 | Olin College | 143 | 99.81 | 1528 |
4 | Rice | 143 | 99.81 | 1527 |
4 | Vanderbilt | 143 | 99.81 | 1527 |
6 | HMC | 143 | 99.79 | 1521 |
6 | JHU | 143 | 99.79 | 1521 |
6 | UChicago | 143 | 99.79 | 1521 |
9 | Columbia | 143 | 99.79 | 1520 |
9 | Northwestern | 143 | 99.79 | 1520 |
9 | Stanford | 143 | 99.79 | 1520 |
12 | Yale | 143 | 99.77 | 1514 |
13 | CMU | 142 | 99.76 | 1513 |
13 | Harvard | 142 | 99.76 | 1513 |
13 | UPenn | 142 | 99.76 | 1513 |
13 | Washington University in St. Louis | 142 | 99.76 | 1513 |
17 | Pomona | 142 | 99.74 | 1507 |
18 | Duke | 142 | 99.74 | 1505 |
19 | Brown | 142 | 99.72 | 1500 |
19 | Cornell | 142 | 99.72 | 1500 |
19 | Princeton | 142 | 99.72 | 1500 |
22 | NYU | 141 | 99.69 | 1493 |
23 | Dartmouth | 141 | 99.69 | 1492 |
23 | Tufts | 141 | 99.69 | 1492 |
25 | Northeastern University | 141 | 99.65 | 1485 |
25 | Swarthmore College | 141 | 99.65 | 1485 |
Emails us at hello@cognidna.com if you want us to add your college to the list below.
School | IQ Score Average of Undergraduate Students | Percentile | SAT Score |
---|---|---|---|
Williams | 142 | 99.75 | 1510.00 |
Notre Dame | 140 | 99.63 | 1480.00 |
Emory | 140 | 99.63 | 1480.00 |
Georgetown | 140 | 99.63 | 1480.00 |
USC | 140 | 99.63 | 1480.00 |
Boston College | 140 | 99.63 | 1480.00 |
Claremont McKenna College | 140 | 99.63 | 1480.00 |
Vassar | 140 | 99.63 | 1480.00 |
Wellesley | 140 | 99.58 | 1470.00 |
UCLA | 139 | 99.52 | 1460.00 |
University of Virginia | 139 | 99.52 | 1460.00 |
Middlebury | 139 | 99.52 | 1460.00 |
University of Michigan | 138 | 99.45 | 1450.00 |
Georgia Tech | 138 | 99.45 | 1450.00 |
Pitzer | 138 | 99.45 | 1450.00 |
Scripps | 138 | 99.45 | 1450.00 |
Rochester | 138 | 99.45 | 1450.00 |
Berkeley | 138 | 99.38 | 1440.00 |
Boston University | 138 | 99.38 | 1440.00 |
William & Mary | 138 | 99.38 | 1440.00 |
RPI | 138 | 99.38 | 1440.00 |
Tulane | 138 | 99.38 | 1440.00 |
UIUC | 137 | 99.29 | 1430.00 |
UW Madison | 137 | 99.29 | 1430.00 |
Wake Forest | 137 | 99.29 | 1430.00 |
Bowdoin | 136 | 99.2 | 1420.00 |
UNC Chapel Hill | 136 | 99.2 | 1420.00 |
Villanova | 136 | 99.2 | 1420.00 |
Lehigh | 135 | 99.09 | 1410.00 |
Trinity | 135 | 99.09 | 1410.00 |
GWU | 135 | 98.96 | 1400.00 |
SUNY Binghamton | 134 | 98.85 | 1390.00 |
Stony Brook | 134 | 98.85 | 1390.00 |
UF | 134 | 98.85 | 1390.00 |
The University of Miami | 133 | 98.7 | 1380.00 |
UCSD | 133 | 98.54 | 1370.00 |
UT Austin | 133 | 98.54 | 1370.00 |
AU | 132 | 98.36 | 1360.00 |
Rutgers | 132 | 98.36 | 1360.00 |
UGA | 132 | 98.36 | 1360.00 |
UMass Amherst | 132 | 98.36 | 1360.00 |
Pitt | 132 | 98.36 | 1360.00 |
UCSB | 132 | 98.27 | 1355 |
OSU | 131 | 98.15 | 1350.00 |
Pepperdine | 131 | 98.15 | 1350.00 |
UW | 131 | 98.15 | 1350.00 |
LMU | 131 | 97.97 | 1340.00 |
UC Irvine | 130 | 97.76 | 1332 |
BYU | 130 | 97.72 | 1330.00 |
Cal Poly | 130 | 97.72 | 1330.00 |
UConn | 130 | 97.72 | 1330.00 |
UVM | 130 | 97.17 | 1310.00 |
Chapman | 129 | 97.17 | 1310.00 |
Drexel | 129 | 97.17 | 1310.00 |
Syracuse | 129 | 97.17 | 1310.00 |
Texas A&M | 129 | 97.17 | 1310.00 |
Virginia Tech | 129 | 96.86 | 1300.00 |
Penn State | 128 | 96.86 | 1300.00 |
University of San Francisco | 127 | 96.55 | 1290.00 |
UT Dallas | 127 | 96.19 | 1280.00 |
CU Boulder | 127 | 95.79 | 1270.00 |
IU Bloomington | 126 | 95.79 | 1270.00 |
Miami University | 126 | 95.79 | 1270.00 |
Gonzaga University | 125 | 95.45 | 1262.00 |
UC Davis | 125 | 95.35 | 1260.00 |
Baylor | 125 | 95.35 | 1260.00 |
University of Portland | 125 | 95.35 | 1260.00 |
UC Santa Cruz | 125 | 94.88 | 1250.00 |
University of Arizona | 125 | 94.88 | 1250.00 |
University of Cincinnati | 125 | 94.45 | 1250.00 |
TCU | 124 | 94.45 | 1240.00 |
University of Iowa | 124 | 93.9 | 1230.00 |
Seattle University | 124 | 93.9 | 1227.00 |
Temple University | 124 | 93.32 | 1220.00 |
Pace University | 123 | 93.32 | 1220.00 |
University of Alabama | 123 | 92.69 | 1210.00 |
Michigan State University | 122 | 92.69 | 1210.00 |
Montana State University - Bozeman | 121 | 90.21 | 1200.00 |
Oregon State University - Corvallis | 121 | 91.73 | 1195.00 |
UC Riverside | 119 | 90.21 | 1175.00 |
Sacred Heart University | 119 | 90.21 | 1175.00 |
Washington State University - Pullman | 116 | 85.69 | 1125.00 |
Our team of scientists and engineers uses a robust algorithm development process to ensure validity of our results.
The results we give are based on the highest quality research from the world’s leading researchers.
We use the scientific discoveries published in the world’s most rigorous peer-reviewed scientific literature.
Our findings are calibrated based on real world observations.