Discover your genetic IQ score using your 23andMe or AncestryDNA data.
This table represents the top 25 nations ranked by the estimated average IQ test scores of their citizens. Use this data to gain a deeper understanding of global intellectual capabilities.
Countries with higher average IQ scores often have superior education systems and higher per capita income. These factors may be integral to understanding your ancestry and heritage.
Curious about your genetic IQ score? Click the button below to find out and see which top colleges you could potentially join:
Ranking | Country | IQ Test Score Average |
---|---|---|
1 | Japan | 106.5 |
1 | Taiwan | 106.5 |
3 | Singapore | 105.9 |
4 | Hong Kong | 105.4 |
5 | China | 104.1 |
6 | South Korea | 102.4 |
7 | Belarus | 101.6 |
8 | Finland | 101.2 |
9 | Liechtenstein | 101.1 |
10 | Germany | 100.7 |
10 | Netherlands | 100.7 |
10 | Estonia | 100.7 |
13 | Luxembourg | 99.9 |
14 | Macau | 99.8 |
14 | Cambodia | 99.8 |
16 | Canada | 99.5 |
17 | Australia | 99.2 |
17 | Hungary | 99.2 |
17 | Switzerland | 99.2 |
20 | United Kingdom | 99.1 |
21 | Greenland | 98.9 |
22 | North Korea | 98.8 |
23 | Slovenia | 98.6 |
23 | New Zealand | 98.6 |
25 | Austria | 98.4 |
Our team of scientists and engineers uses a robust algorithm development process to ensure validity of our results.
The results we give are based on the highest quality research from the world’s leading researchers.
We use the scientific discoveries published in the world’s most rigorous peer-reviewed scientific literature.
Our findings are calibrated based on real world observations.